| Inside Dia. | Part No. | Leg Length | Thickness | Colour | Burst pressure | Wall Type |
| mm | mm | mm | (Mpa) | Ply | ||
| 7 | E90-6.5 | 160mm | 3mm - 5mm | black | 6Mpa - 17Mpa | 4 Ply |
| 10 | E90-9.5 | 160mm | 3mm - 5mm | black | 6Mpa - 17Mpa | 4 Ply |
| 13 | E90-13 | 160mm | 3mm - 5mm | black | 6Mpa - 17Mpa | 4 Ply |
| 16 | E90-16 | 160mm | 3mm - 5mm | black | 6Mpa - 17Mpa | 4 Ply |
| 19 | E90-19 | 160mm | 3mm - 5mm | black | 6Mpa - 17Mpa | 4 Ply |
| 22 | E90-22 | 160mm | 3mm - 5mm | black | 6Mpa - 17Mpa | 4 Ply |
| 25 | E90-25 | 160mm | 3mm - 5mm | black | 6Mpa - 17Mpa | 4 Ply |
| 32 | E90-32 | 160mm | 3mm - 5mm | black | 6Mpa - 17Mpa | 4 Ply |
| 38 | E90-38 | 160mm | 3mm - 5mm | black | 6Mpa - 17Mpa | 4 Ply |
| 45 | E90-45 | 160mm | 3mm - 5mm | black | 6Mpa - 17Mpa | 4 Ply |
| 48 | E90-48 | 160mm | 3mm - 5mm | black | 6Mpa - 17Mpa | 4 Ply |
| 51 | E90-51 | 160mm | 3mm - 5mm | black | 6Mpa - 17Mpa | 4 Ply |
| 54 | E90-54 | 160mm | 3mm - 5mm | black | 6Mpa - 17Mpa | 4 Ply |
| 57 | E90-57 | 160mm | 3mm - 5mm | black | 6Mpa - 17Mpa | 4 Ply |
| 60 | E90-60 | 160mm | 3mm - 5mm | black | 6Mpa - 17Mpa | 4 Ply |
| 63 | E90-63 | 160mm | 3mm - 5mm | black | 6Mpa - 17Mpa | 4 Ply |
| 70 | E90-70 | 160mm | 3mm - 5mm | black | 6Mpa - 17Mpa | 4 Ply |
| 76 | E90-76 | 160mm | 3mm - 5mm | black | 6Mpa - 17Mpa | 4 Ply |
| 83 | E90-83 | 160mm | 3mm - 5mm | black | 6Mpa - 17Mpa | 4 Ply |
| 89 | E90-89 | 160mm | 3mm - 5mm | black | 6Mpa - 17Mpa | 4 Ply |
| 102 | E90-102 | 160mm | 3mm - 5mm | black | 6Mpa - 17Mpa | 4 Ply |
Straight Hump Hose
![]() |
|
Materials and construction meet SAE J20R4 Class A silicone Standard jacket colour is black. Reinforcement is a knitted aramid yarn. R4 Inside Diameter tolerance is +/- 05mm for hose sizes less than 70mm and +/- 1.6mm for hose sizes 70mm and larger. R3 Inside Diameter and wall thickness tolerance is hose size specific 3mm - 5mm. Wall thickness is measured 4 places 90 degrees apart and averaged per SAE J20. Wall thickness in the bend area of a curved hose may differ from the wall in the straight section by no more than 33% per SAE J20. |
| Inside Dia. | Part No. | Length | Thickness | Colour | Burst pressure | Wall Type |
| mm | mm | mm | (Mpa) | Ply | ||
| 38 | SHH38 | 175mm | 3mm - 5mm | black | 6Mpa - 17Mpa | 4 Ply |
| 51 | SHH51 | 175mm | 3mm - 5mm | black | 6Mpa - 17Mpa | 4 Ply |
| 60 | SHH60 | 175mm | 3mm - 5mm | black | 6Mpa - 17Mpa | 4 Ply |
| 57 | SHH57 | 175mm | 3mm - 5mm | black | 6Mpa - 17Mpa | 4 Ply |
| 63 | SHH63 | 175mm | 3mm - 5mm | black | 6Mpa - 17Mpa | 4 Ply |
| 70 | SHH70 | 175mm | 3mm - 5mm | black | 6Mpa - 17Mpa | 4 Ply |
| 76 | SHH76 | 175mm | 3mm - 5mm | black | 6Mpa - 17Mpa | 4 Ply |
| 89 | SHH89 | 175mm | 3mm - 5mm | black | 6Mpa - 17Mpa | 4 Ply |
| 102 | SHH102 | 175mm | 3mm - 5mm | black | 6Mpa - 17Mpa | 4 Ply |
90 Degree Reducing Silicone Hose Elbows
![]() |
|
Materials and construction meet SAE J20R4 Class A silicone Standard jacket colour is black. Reinforcement is a knitted aramid yarn. R4 Inside Diameter tolerance is +/- 05mm for hose sizes less than 70mm and +/- 1.6mm for hose sizes 70mm and larger. R3 Inside Diameter and wall thickness tolerance is hose size specific 3mm - 5mm. Wall thickness is measured 4 places 90 degrees apart and averaged per SAE J20. Wall thickness in the bend area of a curved hose may differ from the wall in the straight section by no more than 33% per SAE J20. |
| Inside Dia - Side 1 | Inside Dia - Side 2 | Part No. | Leg Length | Thickness | Burst pressure | Wall Type | |
| mm | mm | mm | mm | (Mpa) | Ply | ||
| 25 | 19 | ER90-25-19 | 160mm | 3mm - 5mm | black | 6Mpa - 17Mpa | 4 Ply |
| 38 | 25 | ER90-38-25 | 160mm | 3mm - 5mm | black | 6Mpa - 17Mpa | 4 Ply |
| 38 | 32 | ER90-38-32 | 160mm | 3mm - 5mm | black | 6Mpa - 17Mpa | 4 Ply |
| 60 | 50 | ER90-60-50 | 160mm | 3mm - 5mm | black | 6Mpa - 17Mpa | 4 Ply |
| 63 | 51 | ER90-63-51 | 160mm | 3mm - 5mm | black | 6Mpa - 17Mpa | 4 Ply |
| 63 | 57 | ER90-63-57 | 160mm | 3mm - 5mm | black | 6Mpa - 17Mpa | 4 Ply |
| 76 | 63 | ER90-76-63 | 160mm | 3mm - 5mm | black | 6Mpa - 17Mpa | 4 Ply |
| 70 | 50 | ER90-70-50 | 160mm | 3mm - 5mm | black | 6Mpa - 17Mpa | 4 Ply |